SLS-B+C50
Surge arrester
-
Combined type 1 and 2 arrester (class B+C), suitable for the protection of low voltage lines against lightning strikes and transient surges up to 25 kA (10/350) in TT (TNS) networks.
-
Recommended for industrial installations or buildings with risk of partial occurrence of lightning currents, surges induced by lightning strikes or switching surges.
SLS-B+C50/1+1
Lightning and transient surge arrester for single-phase 230 V lines (F+N).
Combined type 1 and 2 arrester (class B+C), suitable for the protection of low voltage lines against lightning strikes and transient surges up to 25 kA (10/350) in TT (TNS) networks.
Recommended for industrial installations or buildings with risk of partial lightning currents, surges induced by lightning strikes or switching surges.
| Parameters | L-N | NPE | |
|---|---|---|---|
| Nominal voltage | Un | 230 V AC | – |
| Maximum operating voltage | Uc | 260 V AC | 255 V AC |
| Peak lightning current (10/350µs) | Iimp | 12,5 kA | 25 kA |
| Nominal discharge current (8/20µs) | In | 30 kA | 30 kA |
| Maximum discharge current (8/20µs) | Imax | 60 kA | 60 kA |
| Protection level | Up | <1’2 kV | <1’5 kV |
| Maximum backup fuse | 160 A gL/gG | – | |
| Response time | tA | 25 ns | 100 ns |
| Min-max cross-section, solid conductor | 1-35 mm2 | ||
| Min-max cross-section, stranded conductor | 1-25 mm2 | ||
| Local fault indicator | yes | no | |
| Mounting | 35mm DIN rail | ||
| Description | Reference | Number of phases | Protection degree | Operating temperature range |
|---|---|---|---|---|
| SLS-B+C50/1+1 | 370241 | F+N | IP20 | from -40 ºC to 80 ºC |
| SLS-B+C50/220V | 370247 | – | IP20 | from -40 ºC to 80 ºC |
| A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
|---|---|---|---|---|---|
| 36 | 82 | 72 | 45 | 48 | 240 |
| – | – | – | 45 | 48 | 95 |
SLS-B+C50/3+1
Lightning and transient surge arresters for three-phase lines (3F+N) 230/400 V.
Combined type 1 and 2 arrester (class B+C), suitable for the protection of low voltage lines against lightning strikes and transient surges up to 50 kA (10/350) in TT (TNS) networks.
Recommended for industrial installations or buildings with risk of partial occurrence of lightning currents, surges induced by lightning strikes or switching surges.
| Parameters | L-N | NPE | |
|---|---|---|---|
| Nominal voltage | Un | 230 V AC | – |
| Maximum operating voltage | Uc | 260 V AC | 255 V AC |
| Peak lightning current (10/350µs) | Iimp | 12,5 kA | 50 kA |
| Nominal discharge current (8/20µs) | In | 30 kA | 50 kA |
| Maximum discharge current (8/20µs) | Imax | 60 kA | 100 kA |
| Protection level | Up | <1,2 kV | <1,5 kV |
| Maximum backup fuse | 160 A gL/gG | – | |
| Response time | tA | 25 ns | 100 ns |
| Min-max cross-section, solid conductor | 1-35 mm2 | ||
| Min-max cross-section, stranded conductor | 1-25 mm2 | ||
| Local fault indicator | yes | no | |
| Mounting | 35mm DIN rail | ||
Standards | Tests | Certifications
lEC 61.643-11:2011
UNE 21.186:2011
EN 61.643-11 :2012
NFC 17-102:2011
UNE 61.643-11 :2013
UNE EN 60.664-1:2008
lEC 62.305-1, 2, 3 y 4
RBT
