Surge protectors for photovoltaic power plants
- V/Y connection.
- Zinc oxide varistors
- Easily replaceable plug-in modules with locking system
- Base and modules configured for safe installation.
- Easy maintenance with local fault indicator.
SLS-PV700/3Y
Lightning and transient surge arrester for DC circuits in photovoltaic systems
Type 2 protector (class C), designed for the protection of current circuits in photovoltaic panels. Maximum discharge current up to 40 kA (8/20). Maximum continuous operating voltage for photovoltaic applications Ucpv 1.2 x Uoc stc.
| Protector parameters | L-N | NPE |
| Maximum operating voltage | UCPV | 750 V DC |
| Nominal discharge current (8/20 μs) | In | 20 kA |
| Maximum discharge current (8/20 μs) | Imax | 40 kA |
| Protection level | Up | 3,6 kV |
| Response time | ta | 25 ns |
| Solid conductor cross-section | ISO:1/35 mm2 ; AWG:17/2 | |
| Stranded conductor cross-section | ISO:1/25mm2 ; AWG:17/4 | |
| Fault indication | Yes | |
| Mounting | DIN rail | |
| Description | Reference | Number of phases | Protection degree | Operating temperature range |
| SLS-PV700 V/Y | 370239 | 3F | IP20 | from -40º to 80ºC |
| A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (g) |
| 54 | 82 | 72 | 45 | 44 | 340 |
SLS-PV1000/3Y
Transient surge arrester for photovoltaic systems.
Type 2 protector (class C), designed for the protection of current circuits in photovoltaic panels. Maximum discharge capacity up to 30 kA (8/20) per pole. Low DC protection level: ˂ 4.0 kV (Uoc max. = 1000 V DC).
| Protector parameters | L-N | NPE | |
| Nominal voltage | Un | 230 V AC | – |
| Maximum operating voltage | Uc | 260 V AC | 255 V AC |
| Peak lightning current value (10/350µs) | Iimp | 25 kA | 100 kA |
| Nominal discharge current (8/20µs) | In | 30 kA | 100 kA |
| Maximum discharge current (8/20µs) | Imax | 60 kA | 100 kA |
| Protection level | Up | <1,50 kV | |
| Maximum fuse pre-protection | 250 A gL/gG | ||
| Response time | tA | 100 ns | |
| Min-max connection cross-section, solid conductor | 2,5-50mm2 | ||
| Min-max connection cross-section, stranded conductor | 2,5-35mm2 | ||
| Local fault indicator | yes | no | |
| Mounting | DIN rail | ||
Standards | Tests | Certifications
IEC 61.643-11:2011
EN 61.643-11:2012
UNE 61.643-11:2013
IEC 62.305-1, 2, 3 y 4
UNE 21.186:2011
NFC 17-102:2011
UNE EN 60.664-1:2008 ·
RBT
